0° · Red
Pinpoint blast. Paint stripping, rust, never for siding or cars.
PSI + GPM
A 25030 tip is a 25° fan with a 3.0 orifice. The first two digits are the angle. The last two are the hole. Size the hole to your pump, then pick the color for the surface.
Orifice number ≈ GPM at 4,000 PSI. We solve for your machine, then snap to a common tip size.
Uses the stamped pump numbers — not the box art.
A smaller tip raises pressure and can chatter the unloader. A larger tip dumps pressure and the wash goes soft.
The pump wants a given flow at a given pressure. The tip is the restriction that lets it get there. Go too small and the unloader chatters, the hose jumps, and seals wear. Go too large and you lose the pressure you paid for.
Industry convention: the orifice number equals gallons per minute at 4,000 PSI. For any other machine:
orifice = GPM × √(4000 ÷ PSI)
Example: 2.5 GPM at 3,000 PSI → 2.5 × √(4000/3000) ≈ 2.9. Start with a 3.0 tip (25030 / 15030 / 40030).
Cells show calculated orifice, then the nearest common tip size in parentheses.
| GPM \ PSI | 1600 | 2000 | 2500 | 2800 | 3000 | 3500 | 4000 |
|---|---|---|---|---|---|---|---|
| 1.2 | 1.9 (2.0) | 1.7 (1.5) | 1.5 (1.5) | 1.4 (1.5) | 1.4 (1.5) | 1.3 (1.5) | 1.2 (1.5) |
| 1.4 | 2.2 (2.0) | 2.0 (2.0) | 1.8 (2.0) | 1.7 (1.5) | 1.6 (1.5) | 1.5 (1.5) | 1.4 (1.5) |
| 1.6 | 2.5 (2.5) | 2.3 (2.5) | 2.0 (2.0) | 1.9 (2.0) | 1.8 (2.0) | 1.7 (1.5) | 1.6 (1.5) |
| 2.0 | 3.2 (3.0) | 2.8 (3.0) | 2.5 (2.5) | 2.4 (2.5) | 2.3 (2.5) | 2.1 (2.0) | 2.0 (2.0) |
| 2.3 | 3.6 (3.5) | 3.3 (3.5) | 2.9 (3.0) | 2.7 (2.5) | 2.7 (2.5) | 2.5 (2.5) | 2.3 (2.5) |
| 2.5 | 4.0 (4.0) | 3.5 (3.5) | 3.2 (3.0) | 3.0 (3.0) | 2.9 (3.0) | 2.7 (2.5) | 2.5 (2.5) |
| 2.8 | 4.4 (4.5) | 4.0 (4.0) | 3.5 (3.5) | 3.3 (3.5) | 3.2 (3.0) | 3.0 (3.0) | 2.8 (3.0) |
| 3.5 | 5.5 (5.5) | 4.9 (5.0) | 4.4 (4.5) | 4.2 (4.0) | 4.0 (4.0) | 3.7 (3.5) | 3.5 (3.5) |
| 4.0 | 6.3 (6.0) | 5.7 (5.5) | 5.1 (5.0) | 4.8 (5.0) | 4.6 (4.5) | 4.3 (4.5) | 4.0 (4.0) |
| 5.0 | 7.9 (8.0) | 7.1 (8.0) | 6.3 (6.0) | 6.0 (6.0) | 5.8 (6.0) | 5.3 (5.5) | 5.0 (5.0) |
Pinpoint blast. Paint stripping, rust, never for siding or cars.
Heavy concrete, gum, oil spots. Keep it moving.
Everyday workhorse. Driveways, patios, most hardscape.
Rinse, soap, and softer surfaces. Wide and forgiving.